loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 205.78 10.93 1.84
Equity-ICICI Bank May 31, 2025 141.94 7.54 2.13
Equity-Reliance Industr May 31, 2025 133.89 7.11 1.87
Equity-Infosys May 31, 2025 78.25 4.16 5.10
Equity-Bharti Airtel May 31, 2025 69.26 3.68 0.44
Equity-Larsen & Toubro May 31, 2025 60.00 3.19 10.84
Equity-ITC May 31, 2025 54.12 2.87 -1.10
Equity-TCS May 31, 2025 49.19 2.61 1.02
Equity-Axis Bank May 31, 2025 47.38 2.52 1.35
Equity-St Bk of India May 31, 2025 43.39 2.30 3.76
Equity-Kotak Mah. Bank May 31, 2025 42.42 2.25 -5.35
Equity-M & M May 31, 2025 36.69 1.95 2.39
Equity-Bajaj Finance May 31, 2025 33.38 1.77 7.09
Equity-Hind. Unilever May 31, 2025 28.99 1.54 1.00
Equity-Sun Pharma.Inds. May 31, 2025 25.15 1.34 -7.39
Equity-HCL Technologies May 31, 2025 24.15 1.28 5.18
Equity-Eternal Ltd May 31, 2025 23.01 1.22 3.25
Equity-Maruti Suzuki May 31, 2025 22.51 1.20 1.72
Equity-NTPC May 31, 2025 22.05 1.17 -4.59
Equity-Tata Motors May 31, 2025 20.88 1.11 13.13
Equity-Titan Company May 31, 2025 20.34 1.08 5.96
Equity-Bharat Electron May 31, 2025 19.16 1.02 24.37
Equity-Tata Steel May 31, 2025 18.54 0.98 16.66
Equity-Power Grid Corpn May 31, 2025 18.27 0.97 -5.06
Equity-UltraTech Cem. May 31, 2025 18.16 0.96 -2.34
Equity-Trent May 31, 2025 17.43 0.93 9.90
Equity-Bajaj Finserv May 31, 2025 15.28 0.81 4.88
Equity-Adani Ports May 31, 2025 14.69 0.78 18.65
Equity-Interglobe Aviat May 31, 2025 14.55 0.77 2.28
Equity-Asian Paints May 31, 2025 14.17 0.75 -6.19
Equity-Tech Mahindra May 31, 2025 13.80 0.73 5.49
Equity-Grasim Inds May 31, 2025 13.61 0.72 -5.60
Equity-Hind.Aeronautics May 31, 2025 13.15 0.70 12.68
Equity-Bajaj Auto May 31, 2025 13.26 0.70 7.96
Equity-JSW Steel May 31, 2025 13.03 0.69 -2.81
Equity-Jio Financial May 31, 2025 13.05 0.69 10.88
Equity-Hindalco Inds. May 31, 2025 12.77 0.68 2.89
Equity-O N G C May 31, 2025 12.88 0.68 -1.34
Equity-Shriram Finance May 31, 2025 12.39 0.66 5.29
Equity-Coal India May 31, 2025 12.49 0.66 3.88
Equity-Nestle India May 31, 2025 11.90 0.63 1.08
Equity-Divi`s Lab. May 31, 2025 11.64 0.62 9.41
Equity-Cipla May 31, 2025 11.47 0.61 -4.75
Equity-HDFC Life Insur. May 31, 2025 11.57 0.61 6.30
Equity-SBI Life Insuran May 31, 2025 11.30 0.60 3.38
Equity-Dr Reddy`s Labs May 31, 2025 10.56 0.56 6.47
Equity-Vedanta May 31, 2025 10.29 0.55 5.81
Equity-Eicher Motors May 31, 2025 10.14 0.54 -3.50
Equity-Tata Consumer May 31, 2025 9.95 0.53 -4.40
Equity-Wipro May 31, 2025 9.86 0.52 5.14
Equity-Apollo Hospitals May 31, 2025 9.59 0.51 -0.66
Equity-Indian Hotels Co May 31, 2025 9.35 0.50 -1.54
Equity-Cholaman.Inv.&Fn May 31, 2025 9.36 0.50 8.07
Equity-Tata Power Co. May 31, 2025 9.14 0.49 2.94
Equity-Britannia Inds. May 31, 2025 8.99 0.48 2.06
Equity-TVS Motor Co. May 31, 2025 9.01 0.48 4.83
Equity-Adani Enterp. May 31, 2025 9.08 0.48 10.30
Equity-Varun Beverages May 31, 2025 8.82 0.47 -8.21
Equity-B P C L May 31, 2025 8.58 0.46 3.45
Equity-Power Fin.Corpn. May 31, 2025 8.23 0.44 1.73
Equity-Godrej Consumer May 31, 2025 8.20 0.44 -1.59
Equity-Avenue Super. May 31, 2025 8.17 0.43 -4.02
Equity-Bajaj Holdings May 31, 2025 7.99 0.42 12.83
Equity-Hero Motocorp May 31, 2025 7.71 0.41 13.41
Equity-Info Edg.(India) May 31, 2025 7.71 0.41 1.70
Equity-IndusInd Bank May 31, 2025 7.48 0.40 -1.84
Equity-I O C L May 31, 2025 7.36 0.39 3.74
Equity-DLF May 31, 2025 7.14 0.38 21.41
Equity-GAIL (India) May 31, 2025 7.07 0.38 1.12
Equity-REC Ltd May 31, 2025 6.91 0.37 -3.52
Equity-Pidilite Inds. May 31, 2025 6.57 0.35 3.17
Equity-Bank of Baroda May 31, 2025 6.42 0.34 0.58
Equity-LTIMindtree May 31, 2025 6.47 0.34 11.31
Equity-Samvardh. Mothe. May 31, 2025 6.30 0.33 17.57
Equity-ICICI Lombard May 31, 2025 6.24 0.33 0.67
Equity-United Spirits May 31, 2025 6.25 0.33 -2.10
Equity-CG Power & Ind May 31, 2025 6.12 0.32 10.36
Equity-Adani Power May 31, 2025 5.94 0.32 2.96
Equity-Shree Cement May 31, 2025 5.51 0.29 0.20
Equity-Macrotech Devel. May 31, 2025 5.55 0.29 8.02
Equity-Havells India May 31, 2025 5.30 0.28 -3.92
Equity-Canara Bank May 31, 2025 5.33 0.28 18.64
Equity-Ambuja Cements May 31, 2025 5.14 0.27 3.31
Equity-Punjab Natl.Bank May 31, 2025 5.09 0.27 6.38
Equity-Jindal Steel May 31, 2025 4.98 0.26 6.73
Equity-Torrent Pharma. May 31, 2025 4.57 0.24 -3.75
Equity-A B B May 31, 2025 4.32 0.23 8.86
Equity-Adani Green May 31, 2025 4.29 0.23 13.44
Equity-Adani Energy Sol May 31, 2025 4.34 0.23 -2.90
Equity-Siemens May 31, 2025 3.95 0.21 13.38
Equity-Dabur India May 31, 2025 3.91 0.21 -0.25
Equity-Bosch May 31, 2025 3.71 0.20 7.20
Equity-ICICI Pru Life May 31, 2025 3.58 0.19 8.62
Equity-JSW Energy May 31, 2025 3.61 0.19 2.58
Equity-I R F C May 31, 2025 3.44 0.18 12.46
Equity-Hyundai Motor I May 31, 2025 3.11 0.17 8.97
Equity-Zydus Lifesci. May 31, 2025 3.18 0.17 5.47
Equity-Life Insurance May 31, 2025 2.87 0.15 20.84
Equity-Siemens Ener.Ind May 31, 2025 2.90 0.15 0.00
Equity-Swiggy May 31, 2025 1.80 0.10 60.35
Equity-Bajaj Housing May 31, 2025 1.55 0.08 0.75
Net CA & Others-Net CA & Others May 31, 2025 1.37 0.08 0.00
Reverse Repo-C C I May 31, 2025 1.22 0.06 -67.85