loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 202.05 11.06 19.36
Equity-ICICI Bank Apr 30, 2025 138.98 7.61 19.98
Equity-Reliance Industr Apr 30, 2025 131.43 7.19 16.69
Equity-Infosys Apr 30, 2025 74.45 4.07 -16.16
Equity-Bharti Airtel Apr 30, 2025 68.96 3.77 20.64
Equity-ITC Apr 30, 2025 54.72 2.99 0.40
Equity-Larsen & Toubro Apr 30, 2025 54.13 2.96 -1.62
Equity-TCS Apr 30, 2025 48.69 2.66 -11.45
Equity-Axis Bank Apr 30, 2025 46.75 2.56 26.85
Equity-Kotak Mah. Bank Apr 30, 2025 44.82 2.45 22.39
Equity-St Bk of India Apr 30, 2025 41.82 2.29 7.44
Equity-M & M Apr 30, 2025 35.84 1.96 3.45
Equity-Bajaj Finance Apr 30, 2025 31.17 1.71 7.59
Equity-Hind. Unilever Apr 30, 2025 28.70 1.57 0.00
Equity-Sun Pharma.Inds. Apr 30, 2025 27.16 1.49 10.14
Equity-HCL Technologies Apr 30, 2025 22.96 1.26 -4.06
Equity-NTPC Apr 30, 2025 23.11 1.26 14.87
Equity-Eternal Ltd Apr 30, 2025 22.29 1.22 11.13
Equity-Maruti Suzuki Apr 30, 2025 22.13 1.21 4.43
Equity-Titan Company Apr 30, 2025 19.20 1.05 1.61
Equity-Power Grid Corpn Apr 30, 2025 19.25 1.05 7.80
Equity-UltraTech Cem. Apr 30, 2025 18.60 1.02 8.04
Equity-Tata Motors Apr 30, 2025 18.46 1.01 -6.16
Equity-Trent Apr 30, 2025 15.86 0.87 -5.35
Equity-Tata Steel Apr 30, 2025 15.89 0.87 8.79
Equity-Bharat Electron Apr 30, 2025 15.40 0.84 12.12
Equity-Asian Paints Apr 30, 2025 15.10 0.83 11.01
Equity-Bajaj Finserv Apr 30, 2025 14.57 0.80 17.26
Equity-Grasim Inds Apr 30, 2025 14.42 0.79 18.36
Equity-Interglobe Aviat Apr 30, 2025 14.23 0.78 29.01
Equity-JSW Steel Apr 30, 2025 13.41 0.73 12.69
Equity-Tech Mahindra Apr 30, 2025 13.09 0.72 -5.54
Equity-O N G C Apr 30, 2025 13.05 0.71 -1.98
Equity-Hindalco Inds. Apr 30, 2025 12.41 0.68 9.95
Equity-Adani Ports Apr 30, 2025 12.39 0.68 16.78
Equity-Bajaj Auto Apr 30, 2025 12.28 0.67 -4.38
Equity-Cipla Apr 30, 2025 12.04 0.66 13.76
Equity-Coal India Apr 30, 2025 12.02 0.66 2.51
Equity-Nestle India Apr 30, 2025 11.77 0.64 8.82
Equity-Jio Financial Apr 30, 2025 11.77 0.64 13.68
Equity-Hind.Aeronautics Apr 30, 2025 11.67 0.64 19.05
Equity-Shriram Finance Apr 30, 2025 11.76 0.64 18.32
Equity-HDFC Life Insur. Apr 30, 2025 10.88 0.60 21.78
Equity-SBI Life Insuran Apr 30, 2025 10.93 0.60 26.19
Equity-Divi`s Lab. Apr 30, 2025 10.64 0.58 13.94
Equity-Eicher Motors Apr 30, 2025 10.51 0.57 11.92
Equity-Tata Consumer Apr 30, 2025 10.41 0.57 20.22
Equity-Dr Reddy`s Labs Apr 30, 2025 9.91 0.54 2.47
Equity-Vedanta Apr 30, 2025 9.72 0.53 -0.75
Equity-Varun Beverages Apr 30, 2025 9.60 0.53 1.68
Equity-Apollo Hospitals Apr 30, 2025 9.65 0.53 6.97
Equity-Indian Hotels Co Apr 30, 2025 9.49 0.52 0.00
Equity-Wipro Apr 30, 2025 9.38 0.51 -19.09
Equity-Tata Power Co. Apr 30, 2025 8.88 0.49 10.18
Equity-Britannia Inds. Apr 30, 2025 8.81 0.48 12.22
Equity-Cholaman.Inv.&Fn Apr 30, 2025 8.66 0.47 23.67
Equity-Avenue Super. Apr 30, 2025 8.51 0.47 19.68
Equity-TVS Motor Co. Apr 30, 2025 8.60 0.47 13.56
Equity-Godrej Consumer Apr 30, 2025 8.33 0.46 51.98
Equity-B P C L Apr 30, 2025 8.29 0.45 25.98
Equity-Adani Enterp. Apr 30, 2025 8.23 0.45 11.04
Equity-Power Fin.Corpn. Apr 30, 2025 8.09 0.44 0.77
Equity-IndusInd Bank Apr 30, 2025 7.62 0.42 -10.69
Equity-Info Edg.(India) Apr 30, 2025 7.58 0.41 -3.51
Equity-Bajaj Holdings Apr 30, 2025 7.09 0.39 8.07
Equity-REC Ltd Apr 30, 2025 7.16 0.39 -2.41
Equity-I O C L Apr 30, 2025 7.10 0.39 13.52
Equity-GAIL (India) Apr 30, 2025 7.00 0.38 13.03
Equity-Hero Motocorp Apr 30, 2025 6.80 0.37 -7.87
Equity-Pidilite Inds. Apr 30, 2025 6.37 0.35 10.37
Equity-United Spirits Apr 30, 2025 6.38 0.35 16.78
Equity-Bank of Baroda Apr 30, 2025 6.39 0.35 24.30
Equity-ICICI Lombard Apr 30, 2025 6.20 0.34 5.44
Equity-DLF Apr 30, 2025 5.88 0.32 -5.42
Equity-LTIMindtree Apr 30, 2025 5.82 0.32 -18.10
Equity-Adani Power Apr 30, 2025 5.77 0.32 8.27
Equity-Shree Cement Apr 30, 2025 5.50 0.30 11.40
Equity-CG Power & Ind Apr 30, 2025 5.54 0.30 0.00
Equity-Havells India Apr 30, 2025 5.51 0.30 6.80
Equity-Samvardh. Mothe. Apr 30, 2025 5.35 0.29 -1.40
Equity-Macrotech Devel. Apr 30, 2025 5.13 0.28 15.23
Equity-Ambuja Cements Apr 30, 2025 4.98 0.27 11.98
Equity-Torrent Pharma. Apr 30, 2025 4.75 0.26 18.29
Equity-Jindal Steel Apr 30, 2025 4.67 0.26 18.21
Equity-Punjab Natl.Bank Apr 30, 2025 4.78 0.26 3.42
Equity-Canara Bank Apr 30, 2025 4.50 0.25 11.34
Equity-Adani Energy Sol Apr 30, 2025 4.47 0.24 25.55
Equity-A B B Apr 30, 2025 3.97 0.22 -1.89
Equity-Dabur India Apr 30, 2025 3.92 0.21 -3.81
Equity-Adani Green Apr 30, 2025 3.78 0.21 -5.68
Reverse Repo-C C I Apr 30, 2025 3.80 0.21 86.17
Equity-Bosch Apr 30, 2025 3.46 0.19 6.61
Equity-JSW Energy Apr 30, 2025 3.52 0.19 -1.58
Equity-Siemens Apr 30, 2025 3.48 0.19 -50.10
Equity-ICICI Pru Life Apr 30, 2025 3.29 0.18 4.18
Equity-I R F C Apr 30, 2025 3.06 0.17 -13.86
Equity-Zydus Lifesci. Apr 30, 2025 3.02 0.17 -4.33
Equity-Siemens Ener.Ind Apr 30, 2025 2.90 0.16 0.00
Equity-Hyundai Motor I Apr 30, 2025 2.86 0.16 0.00
Equity-Life Insurance Apr 30, 2025 2.37 0.13 -1.59
Equity-Bajaj Housing Apr 30, 2025 1.54 0.08 0.00
Equity-Swiggy Apr 30, 2025 1.12 0.06 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -3.47 -0.19 0.00